<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Connector &#187; Links</title>
	<atom:link href="http://www.mdconnector.org/tag/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdconnector.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Another reason to join the Society!</title>
		<link>http://www.mdconnector.org/2011/07/another-reason-to-join-the-society/</link>
		<comments>http://www.mdconnector.org/2011/07/another-reason-to-join-the-society/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:00:00 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[clinical-trials]]></category>
		<category><![CDATA[disclaimer]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/07/another-reason-to-join-the-society/</guid>
		<description><![CDATA[Members attending the Society&#8217;s Clinical Cases meetings now only have to pay a registration fee of &#163;50 for half a day meeting (reduced from &#163;190) or &#163;60 for a full day meeting (reduced from &#163;220). Those who have not yet started their specialist training in endocrinology (medical students, FYs, CTs/ST1 and 2) can attend for free. ]]></description>
			<content:encoded><![CDATA[<p>Members attending the Society&#8217;s Clinical Cases meetings now only have to pay a registration fee of &#163;50 for half a day meeting (reduced from &#163;190) or &#163;60 for a full day meeting (reduced from &#163;220). Those who have not yet started their specialist training in endocrinology (medical students, FYs, CTs/ST1 and 2) can attend for free. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.medworm.com/index.php?rid=4999707&amp;cid=u_0_15_f&amp;fid=35755&amp;url=http2F2Fnews3Farticleid%3D3577" title="Another reason to join the Society!">Another reason to join the Society!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/07/another-reason-to-join-the-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s global health: Cambodia Days 4-6</title>
		<link>http://www.mdconnector.org/2011/03/children%e2%80%99s-global-health-cambodia-days-4-6/</link>
		<comments>http://www.mdconnector.org/2011/03/children%e2%80%99s-global-health-cambodia-days-4-6/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:15:49 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[healthcare-in-cambodia]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/children%e2%80%99s-global-health-cambodia-days-4-6/</guid>
		<description><![CDATA[Since December 2009, a group of nurses, physicians and therapists from Children’s Hospital Boston has dedicated themselves to setting up a “Sister PICU” (pediatric intensive care unit) program between Children’s and the National Pediatric Hospital (NPH) in Phnom Penh, Cambodia. ]]></description>
			<content:encoded><![CDATA[<p>Since December 2009, a group of nurses, physicians and therapists from Children’s Hospital Boston has dedicated themselves to setting up a “Sister PICU” (pediatric intensive care unit) program between Children’s and the National Pediatric Hospital (NPH) in Phnom Penh, Cambodia. </p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/childrenshospitalblog/~3/rgtNua5sbiU/" title="Children’s global health: Cambodia Days 4-6">Children’s global health: Cambodia Days 4-6</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/children%e2%80%99s-global-health-cambodia-days-4-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching PubMed on a Mobile Device</title>
		<link>http://www.mdconnector.org/2011/03/searching-pubmed-on-a-mobile-device/</link>
		<comments>http://www.mdconnector.org/2011/03/searching-pubmed-on-a-mobile-device/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 03:31:11 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[fix-this]]></category>
		<category><![CDATA[invalid-request]]></category>
		<category><![CDATA[key-shown]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[this-key]]></category>
		<category><![CDATA[was-received]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/searching-pubmed-on-a-mobile-device/</guid>
		<description><![CDATA[New from NLM: PubMed Mobile This post describes three mobile sites and three apps for searching PubMed on smartphones and other mobile devices. ]]></description>
			<content:encoded><![CDATA[<p>New from NLM: PubMed Mobile This post describes three mobile sites and three apps for searching PubMed on smartphones and other mobile devices. </p>
<p>Here is the original:<br />
<a target="_blank" href="http://nnlm.gov/pnr/dragonfly/2011/03/22/pubmed_mobile/" title="Searching PubMed on a Mobile Device">Searching PubMed on a Mobile Device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/searching-pubmed-on-a-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy app for medics on the move</title>
		<link>http://www.mdconnector.org/2011/03/anatomy-app-for-medics-on-the-move/</link>
		<comments>http://www.mdconnector.org/2011/03/anatomy-app-for-medics-on-the-move/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:57:00 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[content-zones]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[notice]]></category>
		<category><![CDATA[other-news]]></category>
		<category><![CDATA[united-kingdom]]></category>
		<category><![CDATA[www-campden-com]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/anatomy-app-for-medics-on-the-move/</guid>
		<description><![CDATA[University of Warwick (UK) develops iPhone app for medical students (Source: Hospital IT Europe)]]></description>
			<content:encoded><![CDATA[<p>University of Warwick (UK) develops iPhone app for medical students (Source: Hospital IT Europe)</p>
<p>Read the original: <br />
<a target="_blank" href="http://www.hospitaliteurope.com/default.asp?title=Anatomy_app_for_medics_on_the_move&amp;page=article.display&amp;article.id=24756" title="Anatomy app for medics on the move">Anatomy app for medics on the move</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/anatomy-app-for-medics-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Medical Students Undergo Genetic Testing to Study Their Own Genotypes</title>
		<link>http://www.mdconnector.org/2011/03/stanford-medical-students-undergo-genetic-testing-to-study-their-own-genotypes/</link>
		<comments>http://www.mdconnector.org/2011/03/stanford-medical-students-undergo-genetic-testing-to-study-their-own-genotypes/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:00:06 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[james-peter]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[pathology]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/stanford-medical-students-undergo-genetic-testing-to-study-their-own-genotypes/</guid>
		<description><![CDATA[Pathology departments may want to create similar courses to teach medical students how to interpret genetic and genotyping tests Genetic testing of participating university students was part of a special class that was conducted at the Stanford University School of Medicine last summer. The genetic pathology test was voluntary for the 54 students who participated (Source: Dark Daily)]]></description>
			<content:encoded><![CDATA[<p>Pathology departments may want to create similar courses to teach medical students how to interpret genetic and genotyping tests Genetic testing of participating university students was part of a special class that was conducted at the Stanford University School of Medicine last summer. The genetic pathology test was voluntary for the 54 students who participated (Source: Dark Daily)</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.darkdaily.com/stanford-medical-students-undergo-genetic-testing-to-study-their-own-genotypes-31611#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" title="Stanford Medical Students Undergo Genetic Testing to Study Their Own Genotypes">Stanford Medical Students Undergo Genetic Testing to Study Their Own Genotypes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/stanford-medical-students-undergo-genetic-testing-to-study-their-own-genotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors and medical students seek training assurances</title>
		<link>http://www.mdconnector.org/2011/03/doctors-and-medical-students-seek-training-assurances/</link>
		<comments>http://www.mdconnector.org/2011/03/doctors-and-medical-students-seek-training-assurances/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:48:02 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bma]]></category>
		<category><![CDATA[bma-news]]></category>
		<category><![CDATA[british-medical]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/doctors-and-medical-students-seek-training-assurances/</guid>
		<description><![CDATA[NHS reforms raise fears over education and subsequent effects on patient care (Source: BMA daily feed)]]></description>
			<content:encoded><![CDATA[<p>NHS reforms raise fears over education and subsequent effects on patient care (Source: BMA daily feed)</p>
<p>Read the original here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/BMADailyFeed/~3/FNcTGPLp6SI/RTHS-8EYNAC" title="Doctors and medical students seek training assurances">Doctors and medical students seek training assurances</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/doctors-and-medical-students-seek-training-assurances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA medical students brace for news at residency &#8216;Match Day&#8217;</title>
		<link>http://www.mdconnector.org/2011/03/ucla-medical-students-brace-for-news-at-residency-match-day/</link>
		<comments>http://www.mdconnector.org/2011/03/ucla-medical-students-brace-for-news-at-residency-match-day/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:00:00 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[advisories]]></category>
		<category><![CDATA[all-stories]]></category>
		<category><![CDATA[campus-news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[health-sciences]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[media-contacts]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[useful-links]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/ucla-medical-students-brace-for-news-at-residency-match-day/</guid>
		<description><![CDATA[WHAT:&#160; Match Day is the fun, frenzied day when medical students nationwide learn which hospital has accepted them for residency &#8212; advanced training in their chosen specialty. At UCLA, the ceremony climaxes in a mad scramble for the envelopes, with 150 aspiring doctors tearing them open with their families and friends. Many videotape themselves and let distant loved ones listen in on cell phones during this emotional rollercoaster of an event.&#160;&#160; &#160; WHEN:&#160; Thursday, March 17&#160;&#160; &#160; 8 a.m]]></description>
			<content:encoded><![CDATA[<p>WHAT:&nbsp; Match Day is the fun, frenzied day when medical students nationwide learn which hospital has accepted them for residency &mdash; advanced training in their chosen specialty. At UCLA, the ceremony climaxes in a mad scramble for the envelopes, with 150 aspiring doctors tearing them open with their families and friends. Many videotape themselves and let distant loved ones listen in on cell phones during this emotional rollercoaster of an event.&nbsp;&nbsp; &nbsp; WHEN:&nbsp; Thursday, March 17&nbsp;&nbsp; &nbsp; 8 a.m</p>
<p>Original post: <br />
<a target="_blank" href="http://newsroom.ucla.edu/portal/ucla/ucla-medical-students-brace-for-199101.aspx?link_page_rss=199101" title="UCLA medical students brace for news at residency 'Match Day'">UCLA medical students brace for news at residency &#8216;Match Day&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/ucla-medical-students-brace-for-news-at-residency-match-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK medical education discriminatory, research suggests</title>
		<link>http://www.mdconnector.org/2011/03/uk-medical-education-discriminatory-research-suggests/</link>
		<comments>http://www.mdconnector.org/2011/03/uk-medical-education-discriminatory-research-suggests/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:00:00 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[beechwood-house]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[other-management]]></category>
		<category><![CDATA[postgraduate-academic]]></category>
		<category><![CDATA[research-suggests]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/uk-medical-education-discriminatory-research-suggests/</guid>
		<description><![CDATA[Underachievement among non-white candidates has persisted for decadesRelated items from OnMedicaGMC offers new guidance for disabled students48-hour week rule threatens doctorsâ€™ trainingGive your views on examinationsYoung doctors call for urgent medical workforce review Medical students face average Â£70,000 debt (Source: OnMedica Latest News)]]></description>
			<content:encoded><![CDATA[<p>Underachievement among non-white candidates has persisted for decadesRelated items from OnMedicaGMC offers new guidance for disabled students48-hour week rule threatens doctorsâ€™ trainingGive your views on examinationsYoung doctors call for urgent medical workforce review Medical students face average Â£70,000 debt (Source: OnMedica Latest News)</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.onmedica.com/newsArticle.aspx?id=e4eba156-bb37-44bc-b704-993bc8f5f509" title="UK medical education discriminatory, research suggests">UK medical education discriminatory, research suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/uk-medical-education-discriminatory-research-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1961: Women Storm the Gates of JMC (Or, A Tale for Womenâ€™s History Month)</title>
		<link>http://www.mdconnector.org/2011/03/1961-women-storm-the-gates-of-jmc-or-a-tale-for-womenae%e2%84%a2s-history-month/</link>
		<comments>http://www.mdconnector.org/2011/03/1961-women-storm-the-gates-of-jmc-or-a-tale-for-womenae%e2%84%a2s-history-month/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:01:14 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women-storm]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/1961-women-storm-the-gates-of-jmc-or-a-tale-for-womenae%e2%84%a2s-history-month/</guid>
		<description><![CDATA[Cartoon from Punch (British) magazine, 1872. ]]></description>
			<content:encoded><![CDATA[<p>Cartoon from Punch (British) magazine, 1872. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://jeffline.jefferson.edu/aisrnews/?p=1688" title="1961: Women Storm the Gates of JMC (Or, A Tale for Womenâ€™s History Month)">1961: Women Storm the Gates of JMC (Or, A Tale for Womenâ€™s History Month)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/1961-women-storm-the-gates-of-jmc-or-a-tale-for-womenae%e2%84%a2s-history-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs read by 20% of UK medical students, but only 8% write their own</title>
		<link>http://www.mdconnector.org/2011/03/blogs-read-by-20-of-uk-medical-students-but-only-8-write-their-own/</link>
		<comments>http://www.mdconnector.org/2011/03/blogs-read-by-20-of-uk-medical-students-but-only-8-write-their-own/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:27:00 +0000</pubDate>
		<dc:creator>MD Connector</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cases]]></category>
		<category><![CDATA[clinical-cases]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.mdconnector.org/2011/03/blogs-read-by-20-of-uk-medical-students-but-only-8-write-their-own/</guid>
		<description><![CDATA[A wide range of social media tools has become readily available in recent years, to the extent that the use of Facebook in particular is perceived as "second nature" by many students. There is increasing interest in the possibilities of using this social media services for medical education - blogs, wikis, Twitter and Facebook.This UK study included a self-administered questionnaire survey of 212 first year medical students.Over 90% used instant messaging. Social networking sites were also highly used - by 70%. ]]></description>
			<content:encoded><![CDATA[<p>A wide range of social media tools has become readily available in recent years, to the extent that the use of Facebook in particular is perceived as &#8220;second nature&#8221; by many students. There is increasing interest in the possibilities of using this social media services for medical education &#8211; blogs, wikis, Twitter and Facebook.This UK study included a self-administered questionnaire survey of 212 first year medical students.Over 90% used instant messaging. Social networking sites were also highly used &#8211; by 70%. </p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/CasesBlog/~3/8MOhTX_GJ8Q/blogs-read-by-20-of-uk-medical-students.html" title="Blogs read by 20% of UK medical students, but only 8% write their own">Blogs read by 20% of UK medical students, but only 8% write their own</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdconnector.org/2011/03/blogs-read-by-20-of-uk-medical-students-but-only-8-write-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

